Specifications
| Typical Properties | |||
| Thickness | Units | Values | |
| mm | 1- 10 | 11- 30 | |
| Characteristic | Foam PVC Sheet Values | ||
| Base Polymer | Polyvinyl Chloride PVC | ||
| Form | Semi-Finished Sheet Product | ||
| Physical Properties | |||
| Density | g/㎤ | 0.35-0.65 | 0.50-0.55 |
| Hardness | Shore-D | ≥ 25 | ≥ 40 |
| Smell | Odourless | Odourless | |
| Water absorption | % | 0.1 | 0.1 |
| Water Solubility | Insoluble | Insoluble | |
| Mechanical Properties | |||
| Tensile strength at yield | MPa | >13 | >15 |
| Elongation at break | % | ≥ 15 | ≥ 13 |
| Modulus of Elasticity | Mpa | 900-1500 | 900-1500 |
| Flexural Strength | Mpa | ≥ 32 | ≥ 32 |
| Impact Resistance (CHARPY) | 15kj/㎡ | ≥ 15 | ≥ 15 |
| Impact Resistance(1Z0D) | 15kj/㎡ | ≥ 9 | ≥ 9 |
| THERMAL Properties | |||
| Vicat Softening temperature | °c | >72 | >72 |
| Heat Deflection Temperature @ 1.8MPa | °c | ≥58 | ≥57 |
| Coefficient of linear expansion | Mm/m °c | 0.068 | 0.068 |
| Thermal conductivity | W/mK | 0.06 | 0.06 |
| Service Temperature | °c | -20 to 60 | -20 to 60 |
| ELECTRICAL Properties | |||
| Surface Resistivity @60 Hz | Ω | 1 x 1014 | 1 x 1014 |
| Volume Resistivity, 50% RH | Ωcm | 1 x 1015 | 1 x 1015 |
| Dielectric Constant @1MHz | 2.4 | 2.4 | |
| Dielectric strength. 1/8″ th. | kv | ≥90 | ≥90 |
| * The values are a list of typical results by testing large
numbers of specimens. Additional processing can influence the properties, so
we recommend caution must be adhered towhen applied to the finished
products. Physical properties of plastic sheeting are represented as ‘Typical’. Information contained herein is considered accurate to the best of our knowledge. It is offered for your consideration and investigation, and is not to be construed as representation or warranty expressed or implied. Our warranties are limited to those expressly stated in formal contracts or in conditions of sale on our invoices and order acceptances. No information herein shall be construed as an offer of indemnity for infringement or as a recommendation to use the products in such a manner as to infringe any patent, domestic or foreign. The ‘Typical’ properties of our plastic sheet cannot be automatically used when engineering finished components, and the fabricator or end user is responsible for insuring the suitability of our products for their specific application or end use! |
|||







